<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: K-ON! OP&amp;ED Tops the Oricon Singles Chart</title>
	<atom:link href="http://www.moetron.com/2009/04/25/k-on-oped-tops-the-oricon-singles-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moetron.com/2009/04/25/k-on-oped-tops-the-oricon-singles-chart/</link>
	<description>An informative blog for the anime enthusiast</description>
	<lastBuildDate>Fri, 19 Mar 2010 06:20:00 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aquello Que Se Pierde Por Tanta Ausencia &#171; Actualogia Blog</title>
		<link>http://www.moetron.com/2009/04/25/k-on-oped-tops-the-oricon-singles-chart/comment-page-1/#comment-199838</link>
		<dc:creator>Aquello Que Se Pierde Por Tanta Ausencia &#171; Actualogia Blog</dc:creator>
		<pubDate>Sat, 16 May 2009 03:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.moetron.com/?p=3601#comment-199838</guid>
		<description>[...] encontrar una lista traducida en Moetron de su primer día de [...]</description>
		<content:encoded><![CDATA[<p>[...] encontrar una lista traducida en Moetron de su primer día de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minoru</title>
		<link>http://www.moetron.com/2009/04/25/k-on-oped-tops-the-oricon-singles-chart/comment-page-1/#comment-200927</link>
		<dc:creator>Minoru</dc:creator>
		<pubDate>Tue, 28 Apr 2009 06:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.moetron.com/?p=3601#comment-200927</guid>
		<description>You must refer to the Oricon charts, no doubt.&lt;br&gt;&lt;br&gt;It&#039;s basically the japanese equivalent to the top selling music charts in the U.S.&lt;br&gt;&lt;br&gt;It&#039;s split up into daily and weekly (albums sold per day or per week, the highest gets top of the charts) sections. &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Or are you wondering literally what &#039;Oricon&#039; means?</description>
		<content:encoded><![CDATA[<p>You must refer to the Oricon charts, no doubt.</p>
<p>It&#39;s basically the japanese equivalent to the top selling music charts in the U.S.</p>
<p>It&#39;s split up into daily and weekly (albums sold per day or per week, the highest gets top of the charts) sections. </p>
<p>Or are you wondering literally what &#39;Oricon&#39; means?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minoru</title>
		<link>http://www.moetron.com/2009/04/25/k-on-oped-tops-the-oricon-singles-chart/comment-page-1/#comment-199689</link>
		<dc:creator>Minoru</dc:creator>
		<pubDate>Tue, 28 Apr 2009 04:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.moetron.com/?p=3601#comment-199689</guid>
		<description>You must refer to the Oricon charts, no doubt.&lt;br&gt;&lt;br&gt;It&#039;s basically the japanese equivalent to the top selling music charts in the U.S.&lt;br&gt;&lt;br&gt;It&#039;s split up into daily and weekly (albums sold per day or per week, the highest gets top of the charts) sections. &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Or are you wondering literally what &#039;Oricon&#039; means?</description>
		<content:encoded><![CDATA[<p>You must refer to the Oricon charts, no doubt.</p>
<p>It&#39;s basically the japanese equivalent to the top selling music charts in the U.S.</p>
<p>It&#39;s split up into daily and weekly (albums sold per day or per week, the highest gets top of the charts) sections. </p>
<p>Or are you wondering literally what &#39;Oricon&#39; means?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sommion</title>
		<link>http://www.moetron.com/2009/04/25/k-on-oped-tops-the-oricon-singles-chart/comment-page-1/#comment-199686</link>
		<dc:creator>Sommion</dc:creator>
		<pubDate>Mon, 27 Apr 2009 21:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.moetron.com/?p=3601#comment-199686</guid>
		<description>Whats is &quot;Oricon&quot;?</description>
		<content:encoded><![CDATA[<p>Whats is &#8220;Oricon&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jyuan</title>
		<link>http://www.moetron.com/2009/04/25/k-on-oped-tops-the-oricon-singles-chart/comment-page-1/#comment-199683</link>
		<dc:creator>jyuan</dc:creator>
		<pubDate>Mon, 27 Apr 2009 10:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.moetron.com/?p=3601#comment-199683</guid>
		<description>oh wow, that&#039;s great =]</description>
		<content:encoded><![CDATA[<p>oh wow, that&#39;s great =]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UsagiTan</title>
		<link>http://www.moetron.com/2009/04/25/k-on-oped-tops-the-oricon-singles-chart/comment-page-1/#comment-199675</link>
		<dc:creator>UsagiTan</dc:creator>
		<pubDate>Sun, 26 Apr 2009 05:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.moetron.com/?p=3601#comment-199675</guid>
		<description>Haha &quot;Mune Mune KYUN ♥!&quot; I love Don&#039;t say &quot;Lazy!&quot; I can&#039;t stop listening to it ^.^</description>
		<content:encoded><![CDATA[<p>Haha &#8220;Mune Mune KYUN ♥!&#8221; I love Don&#39;t say &#8220;Lazy!&#8221; I can&#39;t stop listening to it ^.^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minoru</title>
		<link>http://www.moetron.com/2009/04/25/k-on-oped-tops-the-oricon-singles-chart/comment-page-1/#comment-199674</link>
		<dc:creator>Minoru</dc:creator>
		<pubDate>Sun, 26 Apr 2009 00:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.moetron.com/?p=3601#comment-199674</guid>
		<description>Oh, and Kudos to all the other anime-related songs that made the chart!! ^_^</description>
		<content:encoded><![CDATA[<p>Oh, and Kudos to all the other anime-related songs that made the chart!! ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kesenaitsumi</title>
		<link>http://www.moetron.com/2009/04/25/k-on-oped-tops-the-oricon-singles-chart/comment-page-1/#comment-199673</link>
		<dc:creator>Kesenaitsumi</dc:creator>
		<pubDate>Sat, 25 Apr 2009 22:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.moetron.com/?p=3601#comment-199673</guid>
		<description>^^...</description>
		<content:encoded><![CDATA[<p>^^&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about Singles &#187; Archive &#187; K-ON! OP&#38;ED Tops the Oricon Singles Chart</title>
		<link>http://www.moetron.com/2009/04/25/k-on-oped-tops-the-oricon-singles-chart/comment-page-1/#comment-199668</link>
		<dc:creator>Topics about Singles &#187; Archive &#187; K-ON! OP&#38;ED Tops the Oricon Singles Chart</dc:creator>
		<pubDate>Sat, 25 Apr 2009 21:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.moetron.com/?p=3601#comment-199668</guid>
		<description>[...] pKjd placed an observative post today on K-ON! OP&amp;ED Tops the Oricon Singles ChartHere&#8217;s a quick excerptOP&amp;ED Tops the Oricon Singles Chart. Posted by pKjd on Apr 25, 2009 @ 11:25 am. 25 Apr. The opening and ending K-ON! singles have officially topped the Oricon Single Daily Ranking. “Don&#8217;t Say “Lazy”&#8221; (ED) has come in at #1; &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] pKjd placed an observative post today on K-ON! OP&amp;ED Tops the Oricon Singles ChartHere&#8217;s a quick excerptOP&amp;ED Tops the Oricon Singles Chart. Posted by pKjd on Apr 25, 2009 @ 11:25 am. 25 Apr. The opening and ending K-ON! singles have officially topped the Oricon Single Daily Ranking. “Don&#8217;t Say “Lazy”&#8221; (ED) has come in at #1; &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaliciousHammy</title>
		<link>http://www.moetron.com/2009/04/25/k-on-oped-tops-the-oricon-singles-chart/comment-page-1/#comment-199671</link>
		<dc:creator>MaliciousHammy</dc:creator>
		<pubDate>Sat, 25 Apr 2009 20:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.moetron.com/?p=3601#comment-199671</guid>
		<description>They were in 5th and 4th on the weekly. Come on, you can do it!</description>
		<content:encoded><![CDATA[<p>They were in 5th and 4th on the weekly. Come on, you can do it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
