<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ｢Saimoe ‘09｣ “Group H – Day 3″ Block ~ 1st Round Results</title>
	<atom:link href="http://www.moetron.com/2009/09/01/%ef%bd%a2saimoe-%e2%80%9809%ef%bd%a3-%e2%80%9cgroup-h-%e2%80%93-day-3%e2%80%b3-block-1st-round-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moetron.com/2009/09/01/%ef%bd%a2saimoe-%e2%80%9809%ef%bd%a3-%e2%80%9cgroup-h-%e2%80%93-day-3%e2%80%b3-block-1st-round-results/</link>
	<description>An informative blog for the anime enthusiast</description>
	<lastBuildDate>Sun, 12 Feb 2012 10:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: the monster</title>
		<link>http://www.moetron.com/2009/09/01/%ef%bd%a2saimoe-%e2%80%9809%ef%bd%a3-%e2%80%9cgroup-h-%e2%80%93-day-3%e2%80%b3-block-1st-round-results/comment-page-1/#comment-204621</link>
		<dc:creator>the monster</dc:creator>
		<pubDate>Wed, 02 Sep 2009 22:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.moetron.com/?p=5573#comment-204621</guid>
		<description>you know what this means, Rie has 7 chances to win!</description>
		<content:encoded><![CDATA[<p>you know what this means, Rie has 7 chances to win!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the monster</title>
		<link>http://www.moetron.com/2009/09/01/%ef%bd%a2saimoe-%e2%80%9809%ef%bd%a3-%e2%80%9cgroup-h-%e2%80%93-day-3%e2%80%b3-block-1st-round-results/comment-page-1/#comment-200999</link>
		<dc:creator>the monster</dc:creator>
		<pubDate>Wed, 02 Sep 2009 17:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.moetron.com/?p=5573#comment-200999</guid>
		<description>you know what this means, Rie has 7 chances to win!</description>
		<content:encoded><![CDATA[<p>you know what this means, Rie has 7 chances to win!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evylkun</title>
		<link>http://www.moetron.com/2009/09/01/%ef%bd%a2saimoe-%e2%80%9809%ef%bd%a3-%e2%80%9cgroup-h-%e2%80%93-day-3%e2%80%b3-block-1st-round-results/comment-page-1/#comment-200997</link>
		<dc:creator>Evylkun</dc:creator>
		<pubDate>Wed, 02 Sep 2009 08:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.moetron.com/?p=5573#comment-200997</guid>
		<description>Oh ...I say Kurumu to be winner in Grp H-3 while there is Yomi ..ah shame on you for not seen her.&lt;br&gt;&lt;br&gt;Well ... I&#039;m happy to see Zange win !</description>
		<content:encoded><![CDATA[<p>Oh &#8230;I say Kurumu to be winner in Grp H-3 while there is Yomi ..ah shame on you for not seen her.</p>
<p>Well &#8230; I&#39;m happy to see Zange win !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: สรุปผล Saimoe 2009 Group H รอบแรกจ้า ภูเขาและที่ราบ &#124; Akibatan.com</title>
		<link>http://www.moetron.com/2009/09/01/%ef%bd%a2saimoe-%e2%80%9809%ef%bd%a3-%e2%80%9cgroup-h-%e2%80%93-day-3%e2%80%b3-block-1st-round-results/comment-page-1/#comment-200996</link>
		<dc:creator>สรุปผล Saimoe 2009 Group H รอบแรกจ้า ภูเขาและที่ราบ &#124; Akibatan.com</dc:creator>
		<pubDate>Wed, 02 Sep 2009 04:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.moetron.com/?p=5573#comment-200996</guid>
		<description>[...] Day 1 , Day 2 , Day 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Day 1 , Day 2 , Day 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://www.moetron.com/2009/09/01/%ef%bd%a2saimoe-%e2%80%9809%ef%bd%a3-%e2%80%9cgroup-h-%e2%80%93-day-3%e2%80%b3-block-1st-round-results/comment-page-1/#comment-200994</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Wed, 02 Sep 2009 01:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.moetron.com/?p=5573#comment-200994</guid>
		<description>whoa nice list&lt;br&gt;thx for the list</description>
		<content:encoded><![CDATA[<p>whoa nice list<br />thx for the list</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://www.moetron.com/2009/09/01/%ef%bd%a2saimoe-%e2%80%9809%ef%bd%a3-%e2%80%9cgroup-h-%e2%80%93-day-3%e2%80%b3-block-1st-round-results/comment-page-1/#comment-200991</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Tue, 01 Sep 2009 19:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moetron.com/?p=5573#comment-200991</guid>
		<description>That list is off. It doesn&#039;t include any statistics from Hidamari Sketch. 6 Characters were eliminated and 2 Remain.</description>
		<content:encoded><![CDATA[<p>That list is off. It doesn&#39;t include any statistics from Hidamari Sketch. 6 Characters were eliminated and 2 Remain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StevenDB</title>
		<link>http://www.moetron.com/2009/09/01/%ef%bd%a2saimoe-%e2%80%9809%ef%bd%a3-%e2%80%9cgroup-h-%e2%80%93-day-3%e2%80%b3-block-1st-round-results/comment-page-1/#comment-200989</link>
		<dc:creator>StevenDB</dc:creator>
		<pubDate>Tue, 01 Sep 2009 17:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.moetron.com/?p=5573#comment-200989</guid>
		<description>I wondered if Yumiko would be able to overcome the Saki Steamroller. Jun is more than a little bit butch, so not really moe, but if the crowd could pick Teru then they could have picked Jun too. Anyway, I&#039;m glad to see Yumiko win through.</description>
		<content:encoded><![CDATA[<p>I wondered if Yumiko would be able to overcome the Saki Steamroller. Jun is more than a little bit butch, so not really moe, but if the crowd could pick Teru then they could have picked Jun too. Anyway, I&#39;m glad to see Yumiko win through.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.moetron.com @ 2012-02-13 06:22:05 -->
